Course Description
- 18 holes
- 6,623 yards from the tips
- 71 par course
This is a challenging Municipal course which is walker friendly. The course is tree-lined with water coming into play on four holes and multiple traps on every hole. The driving range is open sunup to sundown. Other amenities include a putting green, a chipping green, full pro shop, a snack bar and rental equipment.
Rules & Regulations
USGA rules apply. All players are responsible for their own actions while on premises. White stakes on driving range and fences denote out-of-bounds. The course marshal shall be obeyed and may remove players. Each golfer is responsible and held liable for any damages or injuries caused or suffered while at the Nancy Lopez Golf Course at Spring River.
Rates
Regular Annual Fees:
Fee Category | Price |
Single | $681 |
Couple (Must live at same address) | $850 |
Senior Single-Anytime (60+ years of age) | $477 |
Senior Couple-Anytime (60+ and living at same address) | $595 |
Pay as You Play Single | $315 ($7 per round) |
Pay as You Play Couple (Must live at same address) | $441 ($7 per round) |
Junior (17 or younger OR in high school) | $150 |
Monthly Fees (1 month from purchase date):
Fee Category | Price |
Single | $95 |
Couple (Must live at same address) | $126 |
Junior (17 or younger OR in high school) | $45 |
Senior Single (60+ years of age) | $75 |
Senior Couple (60+ and living at same address) | $105 |
Regular Green Fees:
Fee Category | Price |
18 Holes | $20.25 |
9 Holes | $14.25 |
Twilight Rates (3 hours before sunset) | $15 |
Back 9 Green Fee | $7 |
Junior Green Fees:
Fee Category | Price |
18/9 Holes | $8.50 |
Special Green Fees:
Fee Category | Price |
Seniors' Day (Wednesday's) | $13 |
Ladies' Day (Thursday's) | $13 |
City Championship | $13 |
League Green Fee | $5 |
Cart Fees:
Fee Category | Price |
18 Holes | $15.50 (per rider) |
9 Holes | $10 (per rider) |
Twilight | $13 (per rider) |
League Cart | $7 (per rider) |
Range Balls:
Fee Category | Price |
Small Bucket | $3 |
Medium Bucket | $5 |
Big Bucket | $7 |
Rentals:
Fee Category | Price |
Pull Cart | $5 |
18 Hole Golf Clubs | $25 |
9 Hole Golf Clubs | $16 |
|
|
Bag Storage Room: | $120 per spot (per year) |
Contact Us
City of Roswell 425 N Richardson Roswell, NM 88201
Phone: 575-624-6700 | Email Us