- Home
- Services
- Transportation
- Pecos Trails Transit
- Bus Routes Information
- Main Street Southbound
Main Street Southbound
Main Street Southbound Bus Stop Locations & Times
Following is a table listing the times the bus will be at each location.
Weekdays
Mall |
Main Country Club |
Arrive Pioneer Place |
Leave Pioneer Place |
Main Poe |
Main Chstn |
Airport |
---|---|---|---|---|---|---|
None |
None | None | 6:07 a.m. |
6:17 a.m. | 6:22 a.m. | 6:28 a.m. |
None |
None | None | 6:33 a.m. | 6:43 a.m. | 6:48 a.m. | 6:54 a.m. |
6:38 a.m. | 6:43 a.m. | 6:49 a.m. | 6:54 a.m. | 7:04 a.m. | 7:09 a.m. | 7:15 a.m. |
7:03 a.m. | 7:08 a.m. | 7:14 a.m. | 7:21 a.m. | 7:31 a.m. | 7:36 a.m. | 7:42 a.m. |
7:29 a.m. | 7:34 a.m. | 7:40 a.m. | 7:48 a.m. | 7:58 a.m. | 8:03 a.m. | 8:09 a.m. |
7:56 a.m. | 8:01 a.m. | 8:07 a.m. | 8:19 a.m. | 8:29 a.m. | 8:34 a.m. | 8:40 a.m. |
8:22 a.m. | 8:27 a.m. | 8:33 a.m. | 8:42 a.m. | 8:52 a.m. | 8:57 a.m. | 9:03 a.m. |
8:49 a.m. | 8:54 a.m. | 9:00 a.m. | 9:15 a.m. | 9:25 a.m. | 9:30 a.m. | 9:36 a.m. |
9:19 a.m. | 9:24 a.m. | 9:30 a.m. | 9:43 a.m. | 9:53 a.m. | 9:58 a.m. | 10:04 a.m. |
9:44 a.m. | 9:49 a.m. | 9:55 a.m. | 10:11 a.m. | 10:21 a.m. | 10:26 a.m. | 10:32 a.m. |
10:19 a.m. | 10:24 a.m. | 10:31 a.m. | 10:39 a.m. | 10:49 a.m. | 10:54 a.m. | 11:00 a.m. |
10:47 a.m. | 10:52 a.m. | 10:59 a.m. | 11:07 a.m. | 11:17 a.m. | 11:22 a.m. | 11:28 a.m. |
11:15 a.m. | 11:20 a.m. | 11:27 a.m. | 11:35 a.m. | 11:45 a.m. | 11:50 a.m. | 11:56 a.m. |
11:43 a.m. | 11:48 a.m. | 11:55 a.m. | 12:03 p.m. | 12:13 p.m. | 12:18 p.m. | 12:24 p.m. |
12:11 p.m. | 12:16 p.m. | 12:23 p.m. | 12:31 p.m. | 12:41 p.m. | 12:46 p.m. | 12:52 p.m. |
12:39 p.m. | 12:44 p.m. | 12:51 p.m. | 12:59 p.m. | 1:09 p.m. | 1:14 p.m. | 1:20 p.m. |
1:07 p.m. | 1:12 p.m. | 1:19 p.m. | 1:27 p.m. | 1:37 p.m. | 1:42 p.m. | 1:48 p.m. |
1:35 p.m. | 1:40 p.m. | 1:47 p.m. | 1:55 p.m. | 2:05 p.m. | 2:10 p.m. | 2:16 p.m. |
2:03 p.m. | 2:08 p.m. | 2:15 p.m. | 2:23 p.m. | 2:33 p.m. | 2:38 p.m. | 2:44 p.m. |
2:26 p.m. | 2:31 p.m. | 2:38 p.m. | 2:51 p.m. | 3:01 p.m. | 3:06 p.m. | 3:12 p.m. |
2:54 p.m. | 2:59 p.m. | 3:06 p.m. | 3:24 p.m. | 3:34 p.m. | 3:39 p.m. | 3:45 p.m. |
3:32 p.m. | 3:37 p.m. | 3:44 p.m. | 3:47 p.m. | 3:57 p.m. | 4:02 p.m. | 4:08 p.m. |
4:00 p.m. | 4:05 p.m. | 4:12 p.m. | 4:17 p.m. | 4:27 p.m. | 4:32 p.m. | 4:38 p.m. |
4:28 p.m. | 4:33 p.m. | 4:40 p.m. | 4:48 p.m. | 4:58 p.m. | 5:03 p.m. | 5:09 p.m. |
4:56 p.m. | 5:01 p.m. | 5:08 p.m. | 5:16 p.m. | 5:26 p.m. | 5:31 p.m. | 5:37 p.m. |
5:25 p.m. | 5:30 p.m. | 5:37 p.m. | 5:51 p.m. | 6:01 p.m. | 6:06 p.m. | 6:12 p.m. |
5:52 p.m. | 5:57 p.m. | 6:04 p.m. | 6:07 p.m. | 6:17 p.m. | 6:22 p.m. | 6:28 p.m. |
6:20 p.m. | 6:25 p.m. | 6:32 p.m. | 6:37 p.m. | 6:47 p.m. | 6:52 p.m. | 6:58 p.m. |
6:50 p.m. | 6:55 p.m. | 7:02 p.m. | None |
None | None | None |
7:44 p.m. | 7:49 p.m. | 7:55 p.m. | 8:05 p.m. | 8:15 p.m. | 8:20 p.m. | 8:26 p.m. |
9:10 p.m. | 9:15 p.m. | 9:21 p.m. | 9:21 p.m. | 9:31 p.m. | 9:36 p.m. | 9:42 p.m. |
10:15 p.m. | 10:20 p.m. | 10:26 p.m. | None |
None | None | None |
Saturday
Mall |
Main Country Club |
Arrive Pioneer Place |
Leave Pioneer Place |
Main Poe |
Main Chstn |
Airport |
---|---|---|---|---|---|---|
None |
None | None | 7:10 a.m. | 7:20 a.m. | 7:25 a.m. | 7:31 a.m. |
8:06 a.m. | 8:11 a.m. | 8:17 a.m. | 8:24 a.m. | 8:34 a.m. | 8:39 a.m. | 8:45 a.m. |
None | None | None | 9:08 a.m. | 9:18 a.m. | 9:23 a.m. | 9:29 a.m. |
9:27 a.m. | 9:32 a.m. | 9:38 a.m. | 9:48 a.m. | 9:58 a.m. | 10:03 a.m. | 10:09 a.m. |
10:08 a.m. | 10:13 a.m. | 10:19 a.m. | 10:24 a.m. | 10:34 a.m. | 10:39 a.m. | 10:45 a.m. |
10:48 a.m. | 10:53 a.m. | 11:00 a.m. | 11:08 a.m. | 11:18 a.m. | 11:23 a.m. | 11:29 a.m. |
11:28 a.m. | 11:33 a.m. | 11:40 a.m. | 11:49 a.m. | 11:59 a.m. | 12:04 p.m. | 12:10 p.m. |
12:09 p.m. | 12:14 p.m. | 12:21 p.m. | 12:27 p.m. | 12:37 p.m. | 12:42 p.m. | 12:48 p.m. |
12:48 p.m. | 12:53 p.m. | 1:00 p.m. | 1:10 p.m. | 1:20 p.m. | 1:25 p.m. | 1:31 p.m. |
1:30 p.m. | 1:35 p.m. | 1:42 p.m. | 1:48 p.m. | 1:58 p.m. | 2:03 p.m. | 2:09 p.m. |
2:12 p.m. | 2:17 p.m. | 2:24 p.m. | 2:33 p.m. | 2:43 p.m. | 2:48 p.m. | 2:54 p.m. |
2:48 p.m. | 2:53 p.m. | 3:00 p.m. | 3:05 p.m. | 3:15 p.m. | 3:20 p.m. | 3:26 p.m. |
3:34 p.m. | 3:39 p.m. | 3:46 p.m. | 3:48 p.m. | 3:58 p.m. | 4:03 p.m. | 4:09 p.m. |
4:08 p.m. | 4:13 p.m. | 4:20 p.m. | 4:28 p.m. | 4:38 p.m. | 4:43 p.m. | 4:49 p.m. |
4:49 p.m. | 4:54 p.m. | 5:01 p.m. | 5:08 p.m. | 5:18 p.m. | 5:23 p.m. | 5:29 p.m. |
5:28 p.m. | 5:33 p.m. | 5:40 p.m. | 5:51 p.m. | 6:01 p.m. | 6:06 p.m. | 6:12 p.m. |
6:08 p.m. | 6:13 p.m. | 6:20 p.m. | 6:37 p.m. | 6:47 p.m. | 6:52 p.m. | 6:58 p.m. |
6:50 p.m. | 6:55 p.m. | 7:02 p.m. | None | None | None | None |
7:44 p.m. | 7:49 p.m. | 7:55 p.m. | 8:05 p.m. | 8:15 p.m. | 8:20 p.m. | 8:26 p.m. |
9:10 p.m. | 9:15 p.m. | 9:21 p.m. | 9:21 p.m. | 9:31 p.m. | 9:36 p.m. | 9:42 p.m. |
Sunday
Mall |
Main Country Club |
Arrive Pioneer Place |
Leave Pioneer Place |
Main Poe |
Main Chstn |
Airport |
---|---|---|---|---|---|---|
None |
None | None | 10:28 a.m. | 10:38 a.m. | 10:43 a.m. | 10:49 a.m. |
None a.m. | None | None | 11:08 a.m. | 11:18 a.m. | 11:23 a.m. | 11:29 a.m. |
11:28 a.m. | 11:33 a.m. | 11:40 a.m. | 11:48 a.m. | 11:58 a.m. | 12:03 p.m. | 12:09 p.m. |
12:08 p.m. | 12:13 p.m. | 12:20 p.m. | 12:28 p.m. | 12:38 p.m. | 12:43 p.m. | 12:49 p.m. |
12:48 p.m. | 12:53 p.m. | 1:00 p.m. | 1:08 p.m. | 1:18 p.m. | 1:23 p.m. | 1:29 p.m. |
1:28 p.m. | 1:33 p.m. | 1:40 p.m. | 1:48 p.m. | 1:58 p.m. | 2:03 p.m. | 2:09 p.m. |
2:08 p.m. | 2:13 p.m. | 2:20 p.m. | 2:28 p.m. | 2:38 p.m. | 2:43 p.m. | 2:49 p.m. |
2:48 p.m. | 2:53 p.m. | 3:00 p.m. | 3:08 p.m. | 3:18 p.m. | 3:23 p.m. | 3:29 p.m. |
3:28 p.m. | 3:33 p.m. | 3:40 p.m. | 3:48 p.m. | 3:58 p.m. | 4:03 p.m. | 4:09 p.m. |
4:08 p.m. | 4:13 p.m. | 4:20 p.m. | 4:28 p.m. | 4:38 p.m. | 4:43 p.m. | 4:49 p.m. |
4:48 p.m. | 4:53 p.m. | 5:00 p.m. | 5:08 p.m. | 5:18 p.m. | 5:23 p.m. | 5:29 p.m. |
6:08 p.m. | 6:13 p.m. | 6:20 p.m. | 6:20 p.m. | 6:30 p.m. | 6:35 p.m. | 6:41 p.m. |