Alice Reischman Smith Park | 3.5 |
Altrusa Park | 2.5 |
Asa Guffey Park | 1.3 |
Cahoon Park | 26 |
Capitan Park | 4 |
Carpenter Park | 1.5 |
Carver Park | 0.5 |
Cielo Grande Recreation Complex | 160 |
Del Norte Park | 5 |
Delta West Park | 10.5 |
Enchanted Lands Park | 25 |
Fifth Street Park | 1 |
Hondo River Recreation Trail | 3.4 |
J.C. Park | 4 |
J. Kenneth Smith Bird Sanctuary | 15 |
Joe Bauman Baseball Stadium | 3 |
Linda Vista Park | 6 |
Loveless Park | 8 |
Margot Purdy Park | 1 |
Martin Luther King Jr. Park | 5.7 |
Melendez Park | 11.1 |
MIA/ POW Park | 1.2 |
Nancy Lopez Golf Course | 146 |
Noon Optimist Park and Baseball Field | 10 |
Poe Corn Park & Baseball Field | 18 |
Randy Willis Ball Field | 14.3 |
Reischman Park | 0.2 |
RIAC Park | 5 |
South Main Commuter Trail | 10 |
Spring River Recreation Trail | 19 |
Stiles Park and Baseball Field | 21.4 |
Tierra Berrenda Park | 10 |
Valleyview Park | 2 |
Woof Bowl Dog Park | 1.2 |
Contact Us
Phone: 575-624-6700 | Email Us