- Home
- City Government
- Departments
- Animal Services
Animal Services
Animal Services works to ensure the wellbeing of both animals and residents of the community by delivering professional, high-quality, responsive and cost-effective animal control services 24 hours a day, 7 days a week. In addition, Animal Services plays an important role by providing citizens and rescue groups an opportunity for adoptions and reclaims of dogs and cats.
After hours, weekend calls and emergency calls are dispatched through the Roswell Police Department at 575-624-6770.
Animal Services is overseen by the city's Parks Department.
After hours, weekend calls and emergency calls are dispatched through the Roswell Police Department at 575-624-6770.
Animal Services is overseen by the city's Parks Department.
Adoptions/Reclaims
There are plenty of dogs and cats ready for a new home with a loving owner. The various animals available for adoption may be viewed in the kennel area each day beginning at 10 a.m. until the shelter closes for the day. You can view an online list of adoptable animals here and enter specific search criteria for the type of dog or cat you may be interested in. You can also find information and photos about the latest animals available for adoption on the Roswell Animal Services Facebook page here. Regarding additional adoption information and questions, email Megen Telles, Kennel Manager or call at 575-624-6722.
- Adoptions cost $1 for any animal in the facility.
- Those adopting an animal 6 months of age or older must have the animal spayed or neutered and pay for rabies vaccination and a microchip. We will require an invoice from the new owner's vet stating the services have been paid and an appointment set. (Please note, the animal designation of "registered" only applies to reclaims, not adoptions.)
- Approved animal rescue organizations can "pull" an animal on the fifth day after the animal arrives at the shelter.
- For pet owners, the fee to reclaim an animal is $40 (an additional $20 per occurrence) and the owner is required to have the animal spayed or neutered (unless it is AKC or UKC registered) and provide a rabies vaccination and microchip.
-
-
Megen Telles
Interim Animal Services SupervisorPhone: (575) 624-6722Animal Shelter
705 E. McGaffey Street
Adoptable Dogs
Photo | Tag/ Imp# | Breed | Gender | Color | Kennel # | Adoptable Date |
---|---|---|---|---|---|---|
Imp #23259 | Chihuahua Mix | Male | Tan | PR 4 | 12/29/2020 | |
Imp #23186 | Husky Mix | Male | Black and White | Kennel 35 | 12/16/2020 | |
Imp #23270 | Shepard Mix | Female | Brindle | Kennel 36 | 12/31/2020 | |
Imp #23275 | Pitbull Mix | Male | Black and White | Kennel 37 | 1/2/2021 | |
Imp #23260 | Shepard Mix | Male | Tan and White | Kennel 38 | 12/30/2020 | |
Imp #23286 | German Shepard | Male | Black and Tan | Kennel 39 | 1/4/2021 | |
Imp #23247 | Husky | Female | Tri-Colored | Kennel 42 | 12/26/2020 | |
Imp #23278 | Pitbull Mix | Female | Black | Kennel 44 | 1/4/2021 | |
Imp #23279 | Pitbull Mix | Male | Black and White | Kennel 45 | 1/4/2021 | |
Imp #23266 | Heeler Mix | Male | Red Merle | Kennel 47 | 12/30/2020 | |
Imp #23244 | Pitbull Mix | Male | Gray and White | Kennel 52 | 12/23/2020 | |
Imp #23276 | La Mix | Male | Cream | Kennel 54 | 1/2/2021 | |
Imp #23287 | Mastiff Mix | Male | Brown | Kennel 55 | 1/4/2021 | |
Imp #23285 | Shepard Mix | Male | Brown | Kennel 56 | 1/4/2021 | |
Imp #23157 | Heeler Mix | Male | Black and White | Kennel 58 | 12/12/2020 | |
Imp #23277 | Pitbull Mix | Female | Brindle | Kennel 58 | 1/2/2021 | |
Imp #23237 | Terrier Mix | Female | Brown and Black | Kennel 59 | 12/23/2020 | |
Imp #23213 | Lab Mix | Male | Yellow | Kennel 64 | 12/19/2020 |
Adoptable Cats
Picture | Tag/ Imp # | Appearance | Kennel # | Adoptable Date |
---|---|---|---|---|
Imp #23274 | DSH, White and Black | CR 2 | 12/31/2020 | |
Imp #23219 Imp #23220 | Brown Tabby, Adult Males | CR 7 | 12/21/2020 | |
Imp #23162 | DSH, Gray Tabby | CR 16 | 12/12/2020 | |
Imp #23200 | Male, Gray and White Tabby | CR 20 | 12/16/2020 | |
Imp #23254 | DSH, White and Brown, Adult | CR 27 | 12/29/2020 |
Contact Us
Phone: 575-624-6700 | Email Us